About 7835 Fairmount Drive Se
Unlike another listing on Fairmount Drive in Fairview we WiLL let our PICTURES do the Talking HERE!......This Porperty is being SOLD in "AS-IS" Condition and as you can SEE it's Easy to show as the tenants have already moved out! Ready to be flipped or a Duplex...what ever the City of Calgary will allow! This home features a Sunny WEST Facing and Private Back yard and a Cozy warm Traditional Brick Natural Wood Burning Fireplace. Garage use to be Heated and wired for 220v power. Come see what REAL LIVING looks like in the heart of the city.....Close to Everything and a bus route too!
Features of 7835 Fairmount Drive Se
MLS® # | A2215455 |
---|---|
Price | $499,649 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,028 |
Acres | 0.15 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 7835 Fairmount Drive Se |
---|---|
Subdivision | Fairview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2H 0X8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Additional Parking, Double Garage Detached, Garage Faces Rear, Oversized, Alley Access, Interlocking Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features |
---|---|
Appliances | None |
Heating | Central, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning, Brick Facing, Heatilator, Raised Hearth |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Pie Shaped Lot, Street Lighting, Treed, Sloped Up |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 28th, 2025 |
---|---|
Days on Market | 2 |
Zoning | H-GO |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|