About 2, 2633 1 Avenue Nw
. . . . . . . This gorgeous 3-storey townhome with 3 bedrooms all with attached bathrooms, comes with covered rooftop terrace, boasts breath taking river views, unparalleled access to the Bow River pathways, to downtown and Edworthy Park and some of the best year-round recreational activities. 5 minutes to Foothills Hospital or Kensington shops, 7 minutes to the University of Calgary or downtown core and 10 minutes to SAIT campus. It also ha double tandem underground parking. The budget is being prepared and the condo fee is estimated.
Features of 2, 2633 1 Avenue Nw
MLS® # | A2197870 |
---|---|
Price | $829,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,774 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 2, 2633 1 Avenue Nw |
---|---|
Subdivision | West Hillhurst |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2N 0C5 |
Amenities
Amenities | Snow Removal |
---|---|
Parking Spaces | 3 |
Parking | Concrete Driveway, Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Low Flow Plumbing Fixtures, Recessed Lighting, Separate Entrance |
---|---|
Appliances | Built-In Oven, Dishwasher, Microwave, Refrigerator, ENERGY STAR Qualified Appliances, Gas Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room, Mantle, Tile |
# of Stories | 3 |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior Features | Private Entrance, BBQ gas line |
---|---|
Lot Description | Landscaped, Treed, Views, City Lot, Underground Sprinklers |
Roof | Asphalt |
Construction | Concrete, Stucco, Metal Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Days on Market | 12 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|