About 2508, 395 Skyview Parkway Ne
INVESTMENT OPPORTUNITY!! Explore this modern, newly built 3-bedroom, 2-bath apartment, already tenant-occupied and perfect for investors! With a spacious layout, this apartment features three generous bedrooms, two contemporary bathrooms, and a large balcony complete with a BBQ hookup—ideal for outdoor entertaining. The building offers fantastic amenities, including a gym, recreation room, and a pet wash station for convenience. Located close to transit, schools, and shopping, this property is situated in a highly accessible neighborhood, making it an excellent choice for renters seeking a blend of comfort and convenience.
Features of 2508, 395 Skyview Parkway Ne
MLS® # | A2176568 |
---|---|
Price | $384,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 836 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 2508, 395 Skyview Parkway Ne |
---|---|
Subdivision | Cityscape |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2K1 |
Amenities
Amenities | Elevator(s), Parking, Trash, Visitor Parking, Fitness Center, Recreation Room, Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Paved, Public Electric Vehicle Charging Station(s), Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Elevator, Quartz Counters, Recessed Lighting |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 5 |
Has Basement | No |
Exterior
Exterior Features | Balcony, BBQ gas line, Courtyard, Playground |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame, Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 39 |
Zoning | M-X2 D111 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|