About 2419, 395 Skyview Parkway Ne
Discover modern living in this brand-new, never-lived-in 2-bedroom + den, 2-bath condo! This stylish unit boasts abundant natural light throughout, creating a bright and welcoming space. Perfect for investors, first-time buyers, or those looking to downsize, this home offers both functionality and convenience. The thoughtfully designed layout provides an open living area, spacious bedrooms, and a versatile den—ideal for a home office or extra storage. Enjoy the convenience of an onsite gym, pet wash station, and secure underground parking. Located in a vibrant neighborhood with shopping and transit just steps away. Don’t miss out on this excellent investment opportunity or a fantastic place to call home!
Features of 2419, 395 Skyview Parkway Ne
MLS® # | A2176542 |
---|---|
Price | $348,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 695 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2419, 395 Skyview Parkway Ne |
---|---|
Subdivision | Cityscape |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N2K1 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Fitness Center, Parking, Visitor Parking, Other |
---|---|
Parking Spaces | 2 |
Parking | Stall, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 5 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, BBQ gas line, Courtyard |
---|---|
Roof | Asphalt Shingle |
Construction | Composite Siding, Mixed |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 39 |
Zoning | M-X2 d111 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|